King George hospital PBX | 2564891 | Apollo | 2529619 |
KG H Casualty | 2564893 | Lazarus Hospital | 2780780 |
ESI Hospital Local (Balaji Nagar) | 2747364 | Care | 2522622 |
ESI Hospital (Maddilapalem) | 2553780 | Visakha Children Hospital | 2569669 |
TB & ID Hospital | 2552525 | Bharathi Hospital | 2526500,501,502 |
Mental Hospital | 2754918 | Queens NRI Hospital | 2535063,2535752 |
RCD Hospital | 2755278 | Govt. Regional Eye | 2552544,2575478 |
Victoria Hospital | 2562637 | Hospital | 2570630 |
Veterinary Hospital | 2706679 | Nikitha Hospital | 2719696 |
Apoorva Hospital | 2505956 | Krishna/VF Clinic | 2706722,2706164 |
Seven Hills | 2566144 | Krishna Hospital | 25566782 |
Vision Aid - Low Vision Service | 9849498800 | Saadhan HIV/AIDS Help Line | 2552222 |
Manipal Women & Child Hospital | 2555577 | Visakha Eye Hospital | 2566383 |
ENT Hospital | 2701310 | Day & Night Hospital | 2535114 |
Sankar Foundation Eye Hospital | 2891100,2891111 | | |
Hospitals
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment